Home / Blog / 24-05-14 - Kg - Stone-Lbs
| Kg | Lbs | Stone-Lbs |
|---|---|---|
| 69.9 | 154 | 11-0 |
| 70.3 | 155 | 11-1 |
| 70.8 | 156 | 11-2 |
| 71.2 | 157 | 11-3 |
| 71.7 | 158 | 11-4 |
| 72.1 | 159 | 11-5 |
| 72.6 | 160 | 11-6 |
| 73.0 | 161 | 11-7 |
| 73.5 | 162 | 11-8 |
| 73.9 | 163 | 11-9 |
| 74.4 | 164 | 11-10 |
| 74.8 | 165 | 11-11 |
| 75.3 | 166 | 11-12 |
| 75.8 | 167 | 11-13 |
| 76.2 | 168 | 12-0 |
| 76.7 | 169 | 12-1 |
| 77.1 | 170 | 12-2 |
| 77.6 | 171 | 12-3 |
| 78.0 | 172 | 12-4 |
| 78.5 | 173 | 12-5 |
| 78.9 | 174 | 12-6 |
| 79.4 | 175 | 12-7 |
| 79.8 | 176 | 12-8 |
| 80.3 | 177 | 12-9 |
| 80.7 | 178 | 12-10 |
| 81.2 | 179 | 12-11 |
| 81.6 | 180 | 12-12 |
| 82.1 | 181 | 12-13 |
| 82.6 | 182 | 13-0 |
| 83.0 | 183 | 13-1 |
| 83.5 | 184 | 13-2 |
| 83.9 | 185 | 13-3 |
| 84.4 | 186 | 13-4 |
| 84.8 | 187 | 13-5 |
| 85.3 | 188 | 13-6 |
| 85.7 | 189 | 13-7 |
| 86.2 | 190 | 13-8 |
| 86.6 | 191 | 13-9 |
| 87.1 | 192 | 13-10 |
| 87.5 | 193 | 13-11 |
| 88.0 | 194 | 13-12 |
| 88.5 | 195 | 13-13 |
| 88.9 | 196 | 14-0 |
| 89.4 | 197 | 14-1 |
| 89.8 | 198 | 14-2 |
| 90.3 | 199 | 14-3 |
| 90.7 | 200 | 14-4 |
| 91.2 | 201 | 14-5 |
| 91.6 | 202 | 14-6 |
| 92.1 | 203 | 14-7 |
| 92.5 | 204 | 14-8 |
| 93.0 | 205 | 14-9 |
| 93.4 | 206 | 14-10 |
| 93.9 | 207 | 14-11 |
| 94.3 | 208 | 14-12 |
| 94.8 | 209 | 14-13 |
| 95.3 | 210 | 15-0 |
This page was generated by GitHub Pages. Page last modified: 24/05/14 10:29